(Best College 2010 Best Undergraduate Business Programs)
대학순위, 대학랭킹으로 유명한 US News 통계다.
| 1 | University of Pennsylvania (PA) |
| 2 | Massachusetts Institute of Technology (MA) |
| 2 | University of California — Berkeley (CA) |
| 4 | University of Michigan — Ann Arbor (MI) |
| 5 | New York University (NY) |
| 6 | University of North Carolina — Chapel Hill (NC) |
| 6 | University of Texas — Austin (TX) |
| 6 | University of Virginia (VA) |
| 9 | Carnegie Mellon University (PA) |
| 10 | Cornell University (NY) |
| 10 | University of Southern California (CA) |
| 12 | Indiana University — Bloomington (IN) |
| 13 | Emory University (GA) |
| 13 | University of Illinois — Urbana-Champaign (IL) |
| 13 | University of Wisconsin — Madison (WI) |
| 16 | Ohio State University — Columbus (OH) |
| 16 | University of Maryland — College Park (MD) |
| 16 | University of Minnesota — Twin Cities (MN) |
| 16 | University of Notre Dame (IN) |
| 16 | Washington University in St. Louis (MO) |
| 21 | Georgetown University (DC) |
| 21 | Pennsylvania State University — University Park (PA) |
| 21 | Purdue University — West Lafayette (IN) |
| 21 | University of Washington (WA) |
| 25 | Babson College (MA) |
| 25 | Boston College (MA) |
| 25 | Michigan State University (MI) |
| 25 | University of Arizona (AZ) |
| 25 | University of Florida (FL) |
| 25 | University of Georgia (GA) |
| 31 | Arizona State University (AZ) |
| 31 | Brigham Young University (UT) |
| 31 | Case Western Reserve University (OH) |
| 31 | Georgia Institute of Technology (GA) |
| 31 | Texas A&M University — College Station (TX) |
| 31 | University of Iowa (IA) |
| 31 | Wake Forest University (NC) |
| 38 | George Washington University (DC) |
| 38 | Southern Methodist University (TX) |
| 38 | Syracuse University (NY) |
| 38 | University of Colorado — Boulder (CO) |
| 42 | Boston University (MA) |
| 42 | Tulane University (LA) |
| 42 | University of Arkansas (AR) |
| 42 | University of Pittsburgh (PA) |
| 42 | University of South Carolina — Columbia (SC) |
| 42 | Virginia Tech (VA) |
| 48 | Bentley University (MA) |
| 48 | College of William and Mary (VA) |
| 48 | Santa Clara University (CA) |
| 48 | University of Connecticut (CT) |
| 48 | University of Kansas (KS) |
| 48 | University of Missouri — Columbia (MO) |
| 48 | University of Oklahoma (OK) |
| 48 | University of Oregon (OR) |
| 48 | University of Tennessee — Knoxville (TN) |
| 57 | American University (DC) |
| 57 | Auburn University (AL) |
| 57 | Baylor University (TX) |
| 57 | CUNY — Baruch College (NY) |
| 57 | Clemson University (SC) |
| 57 | Florida State University (FL) |
| 57 | Georgia State University (GA) |
| 57 | Louisiana State University — Baton Rouge (LA) |
| 57 | Miami University — Oxford (OH) |
| 57 | Pepperdine University (CA) |
| 57 | Rensselaer Polytechnic Institute (NY) |
| 57 | Rochester Institute of Technology (NY) |
| 57 | University at Buffalo — SUNY (NY) |
| 57 | University of Alabama — Tuscaloosa (AL) |
| 57 | University of California — Riverside (CA) |
| 57 | University of Nebraska — Lincoln (NE) |
| 57 | University of Utah (UT) |
| 74 | Fordham University (NY) |
| 74 | Northeastern University (MA) |
| 74 | Temple University (PA) |
| 74 | United States Air Force Academy (CO) |
| 74 | University of Kentucky (KY) |
| 74 | University of Massachusetts — Amherst (MA) |
| 74 | University of Miami (FL) |
| 74 | University of Richmond (VA) |
| 74 | Villanova University (PA) |
| 83 | Brandeis University (MA) |
| 83 | DePaul University (IL) |
| 83 | George Mason University (VA) |
| 83 | Iowa State University (IA) |
| 83 | Loyola University Chicago (IL) |
| 83 | Marquette University (WI) |
| 83 | North Carolina State University (NC) |
| 83 | San Diego State University (CA) |
| 83 | Texas Christian University (TX) |
| 83 | University of Delaware (DE) |
| 83 | University of Denver (CO) |
| 83 | University of Houston (TX) |
| 83 | University of Illinois — Chicago (IL) |
| 83 | University of Louisville (KY) |
| 83 | University of Mississippi (MS) |
| 83 | University of North Carolina — Charlotte (NC) |
| 83 | University of San Diego (CA) |
| 83 | University of Texas — Dallas (TX) |
| 101 | Colorado State University (CO) |
| 101 | Drexel University (PA) |
| 101 | James Madison University (VA) |
| 101 | Lehigh University (PA) |
| 101 | Loyola Marymount University (CA) |
| 101 | Oklahoma State University (OK) |
| 101 | Rutgers, the State University of New Jersey — Brunswick (NJ) |
| 101 | SUNY — Binghamton (NY) |
| 101 | Seton Hall University (NJ) |
| 101 | St. Louis University (MO) |
| 101 | Texas Tech University (TX) |
| 101 | University of Alabama — Birmingham (AL) |
| 101 | University of Cincinnati (OH) |
| 101 | University of Wisconsin — Milwaukee (WI) |
| 101 | Washington State University (WA) |
| 116 | Creighton University (NE) |
| 116 | Gonzaga University (WA) |
| 116 | Hofstra University (NY) |
| 116 | Kansas State University (KS) |
| 116 | Kennesaw State University (GA) |
| 116 | Ohio University (OH) |
| 116 | Oregon State University (OR) |
| 116 | Rutgers, the State University of New Jersey — Newark (NJ) |
| 116 | Seattle University (WA) |
| 116 | University at Albany — SUNY (NY) |
| 116 | University of Colorado — Denver (CO) |
| 116 | University of Missouri — Kansas City (MO) |
| 116 | University of New Mexico (NM) |
| 116 | Washington and Lee University (VA) |
| 116 | Xavier University (OH) |
| 131 | Ball State University (IN) |
| 131 | California Polytechnic State University — San Luis Obispo (CA) |
| 131 | California State University — Los Angeles (CA) |
| 131 | Howard University (DC) |
| 131 | Loyola University Maryland (MD) |
| 131 | Mississippi State University (MS) |
| 131 | Portland State University (OR) |
| 131 | Rutgers, the State University of New Jersey — Camden (NJ) |
| 131 | San Jose State University (CA) |
| 131 | St. John’s University (NY) |
| 131 | United States Coast Guard Academy (CT) |
| 131 | University of Central Florida (FL) |
| 131 | University of Colorado — Colorado Springs (CO) |
| 131 | University of Dayton (OH) |
| 131 | University of Idaho (ID) |
| 131 | University of Memphis (TN) |
| 131 | University of Minnesota — Duluth (MN) |
| 131 | University of Montana — Missoula (MT) |
| 131 | University of Nebraska — Omaha (NE) |
| 131 | University of New Hampshire (NH) |
| 131 | University of North Carolina — Greensboro (NC) |
| 131 | University of Rhode Island (RI) |
| 131 | University of San Francisco (CA) |
| 131 | University of Texas — Arlington (TX) |
| 131 | University of Tulsa (OK) |
| 131 | Virginia Commonwealth University (VA) |
| 131 | West Virginia University (WV) |
| 158 | Bowling Green State University (OH) |
| 158 | Bradley University (IL) |
| 158 | Butler University (IN) |
| 158 | California State University — Fullerton (CA) |
| 158 | Chapman University (CA) |
| 158 | Duquesne University (PA) |
| 158 | Fairfield University (CT) |
| 158 | Florida International University (FL) |
| 158 | John Carroll University (OH) |
| 158 | Kent State University (OH) |
| 158 | Northern Illinois University (IL) |
| 158 | Pace University (NY) |
| 158 | San Francisco State University (CA) |
| 158 | Southern Illinois University — Carbondale (IL) |
| 158 | St. Joseph’s University (PA) |
| 158 | University of Alabama — Huntsville (AL) |
| 158 | University of Hawaii — Manoa (HI) |
| 158 | University of Maine (ME) |
| 158 | University of Massachusetts — Boston (MA) |
| 158 | University of Massachusetts — Dartmouth (MA) |
| 158 | University of Missouri — St. Louis (MO) |
| 158 | University of Nevada — Las Vegas (NV) |
| 158 | University of Portland (OR) |
| 158 | University of Vermont (VT) |
| 158 | University of Wyoming (WY) |
| 158 | Utah State University (UT) |

























































































